
Property Attributes
- MLS#NJBL2027418
- TypeSingle Family
- MunicipalityBURLINGTON TWP
- CountyBURLINGTON
- CityBurlington
- AreaBurlington Twp
- NeighborhoodPark South
- Zip08016
- StyleColonial
- Year Built1995
- Taxes$ 7470
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size8,276 SqFt
Data Source:
Bright MLS
Property Description
Welcome to 50 Vincent Dr. A beautiful 3 bed 2 bath home located on a quiet tree lined street in Burlington. The first floor offers a large gathering room, eat in kitchen, dining room and updated full bathroom with stall shower. Upstairs you'll find 3 generous sized bedrooms with plenty of closet space and full bath. The finished basement offers extra space to use as a gym, playroom or office. The oversized laundry room is also on this level. Enjoy your morning coffee while sitting outside on the paver patio. Other home features include; pull down, fully walkable attic used for storage, one car garage, brick patio with fully fenced in yard, close to the police station, municipal building and school, large shed with double doors, and sump pump. Updated items in the last 5 years; Roof, HVAC, garage door, front and back door. The seller is sad to be leaving and will miss their neighbor's and the backyard most. Come visit this wonderful home now before it's gone.
Elementary School | High School |
---|---|
Fountain Woods Elementary School | Burlington Township High School |
Price History | |
---|---|
6/24/2022 | Listed $450,000 |
7/25/2022 | 4% - $435,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Refrigerator, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Fully Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 45 |
Elementary School | FOUNTAIN WOODS |
Exclusions | Personal Items |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | BURLINGTON TOWNSHIP |
Historic Y/N | No |
Interior Features | Primary Bath(s), Ceiling Fan(s), Stall Shower, Pantry, Kitchen - Eat-In, Attic, Carpet, Window Treatments |
Levels | 2 |
Lot Size Square Feet | 8085.00 |
MLS Area | Burlington Twp (20306) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 290.39 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Pitched, Shingle |
School District | BURLINGTON TOWNSHIP |
School District | 300200396956 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARK SOUTH |
Tax Annual Amount | 7470.0 |
Tax Lot | 00006 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R-40 |
Interior Features
Above Grade Finished Area | 1498 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Fully Carpeted, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Other |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1498 |
---|---|
# Of Attached Garage Spaces | 1 |
Fencing | Other |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access, Garage Door Opener |
Inclusions | Washer, dryer, refrigerator |
Lot Dimensions | 77.00 x 105.00 |
Lot Features | Trees/Wooded, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 3 |
Type of Parking | On Street, Driveway, Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 X 10 | Upper 1 | ||
Bedroom 2 | 11 X 10 | Upper 1 | ||
Dining Room | 12 X 12 | Main | ||
Family Room | 20 X 14 | Lower 3 | ||
Kitchen | 18 X 12 | Main | Kitchen - Gas Cooking,Pantry | |
Laundry | 0 X 0 | Lower 3 | ||
Living Room | 14 X 12 | Main | ||
Other | 10 X 10 | Lower 3 | OFFICE | |
Primary Bedroom | Unspecified | |||
Primary Bedroom | 15 X 11 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool