






























Property Attributes
- MLS#NJOC402650
- TypeSingle Family
- CountyOCEAN
- CityLong Beach Township
- AreaLong Beach Twp
- NeighborhoodTHE DUNES
- Zip08008
- StyleContemporary
- Year Built1969
- Taxes13497
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1444
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Weichert Realtors - Ship Bottom
Data Source:
Bright MLS
Property Description
DUNES OCEANFRONT KEYSTONE OVER SIZED 60 X 104 LOT. South facing 300 degree views. Bring your plans and build your 3000 sq ft home now, or move right into a beautifully curated vacation home with complete inventory; and then design your new home. Views from every window with quick beach access. Coastal Living updated gourmet kitchen and downstairs bath. Full two car garage and work area. Deck and outdoor dining porch, this property is ready for your summer of 2021. Welcome to The Dunes.
Price History | |
---|---|
9/18/2020 | Listed $3,400,000 |
General Features
Above Grade Unfin Sqft | 1444 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Washer, Stove, Microwave, Refrigerator |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | OCEAN |
Days on Market | 74 |
Electric | 120/240V |
Exterior Features | Outside Shower |
Facing Direction | East |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | No |
Heating | Baseboard - Electric |
Historic Y/N | No |
Interior Features | Floor Plan - Open |
Levels | 2 |
Location Type | Oceanfront |
MLS Area | Long Beach Twp (21518) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 2354.57 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE DUNES |
Tax Annual Amount | 13497.0 |
Tax Lot | 00001 |
Tax Year | 2019 |
Utilities | Cable TV Available, Electric Available, Phone |
Vacation Rental Y/N | No |
View | Ocean |
Water Access Y/N | Yes |
Water Body Name | Atlantic Ocean |
Waterfront Features | Sandy Beach, Shared |
Zoning | R50A |
Interior Features
Above Grade Finished Area | 1444 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1444 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Vinyl Clad, Sliding, Casement |
Exterior Features
Door Features | Sliding Glass |
---|---|
Lot Dimensions | 60.00 x 100.00 |
Lot Features | Level, Flood Plain, Open |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Soil Types | Sandy |
Spa | No |
Type of Parking | Off Street |
Water Access Features | Fishing Allowed, Public Access, Public Beach, Swimming Allowed |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool