
Property Attributes
- MLS#NJBL2023222
- TypeSingle Family
- MunicipalityPEMBERTON TWP
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- Zip08015
- StyleRanch/Rambler
- Year Built1956
- Taxes$ 3382
- Price$ 59,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
INVESTOR ALERT — looking for a rewarding summer project?! This is it! This property has the framework all set. Just throw on a new roof, windows, and get creative with the interior renovations. Property offers a large lot and offers plenty of privacy. Snag this before it’s gone!
Price History | |
---|---|
4/19/2022 | Listed $69,990 |
5/1/2022 | 8% - $64,900 |
5/11/2022 | 8% - $59,990 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | BURLINGTON |
Days on Market | 57 |
Exclusions | N/A |
Garage Y/N | No |
Heating | Hot Water |
Levels | 1 |
Lot Size Square Feet | 12000.00 |
MLS Area | Pemberton Twp (20329) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 54.94 |
Property Type | Residential |
School District | PEMBERTON TOWNSHIP SCHOOLS |
School District | 300200396954 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3382.0 |
Tax Lot | 00055 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1092 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Other |
---|---|
Inclusions | N/A |
Lot Dimensions | 120.00 x 100.00 |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool