
Property Attributes
- MLS#NJOC2013576
- TypeSingle Family
- CountyOCEAN
- CityLong Beach Township
- AreaLong Beach Twp
- NeighborhoodNorth Beach
- Zip08008
- StyleRaised Ranch/Rambler
- Year Built1972
- Taxes$ 2021
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
Beachy ranch located on attractive Sunset Strip in the southern end of North Beach. Nice bay views from the large sunny deck. Recent renovations added 4th BR and 3rd bath to the home, along with ground level family room. Convenient deeded ocean access just to the north: add'l public access to the south. This location affords just a short .2mi walk into north Surf City for supplies, dining, etc. Great little North Beach starter!
Price History | |
---|---|
7/6/2023 | Listed $1,749,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Oven - Self Cleaning, Washer, Dryer - Gas |
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Basement | Garage Access, Poured Concrete, Interior Access, Outside Entrance, Partially Finished, Side Entrance |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body of Water | Atlantic ocean |
Condo/Coop Association Y/N | No |
Construction Materials | Shake Siding, Wood Siding, Tile |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 360 |
Exterior Features | BBQ Grill, Exterior Lighting, Gutter System, Play Area, Play Equipment |
Facing Direction | Southeast |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Exposed Beams, Floor Plan - Open, Kitchen - Eat-In, Stove - Wood |
Levels | 2 |
Location Type | Bayblock |
Lot Size Square Feet | 10000.00 |
MLS Area | Long Beach Twp (21518) |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s), Wrap Around |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 743.62 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH BEACH |
Tax Annual Amount | 2021.0 |
Tax Lot | 2 |
Tax Year | 7349 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Bay |
Water Access Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1972 |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 2352 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Casement, Energy Efficient, Vinyl Clad |
Exterior Features
Living Area | 2352 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Wood |
Foundation Details | Pilings, Slab |
Garage Features | Garage Door Opener, Basement Garage, Garage - Side Entry |
Horse Y/N | No |
Lot Dimensions | 100x100 |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Road Responsibility | Easement/Right of Way |
Road Surface Type | Stone |
Spa | Yes |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Community |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool