







































Property Attributes
- MLS#NJOC408630
- TypeCondos
- CountyOCEAN
- CityShip Bottom
- AreaShip Bottom Boro
- NeighborhoodNONE AVAILABLE
- Zip08008
- Style
- Year Built1987
- Taxes5948
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
Listing Provided Courtesy Of:
BHHS Zack Shore REALTORS
Data Source:
Bright MLS
Property Description
Be in for Summer 2021. This light, bright and airy 2 bedroom, 2 bath second floor corner unit at The Fishery is waiting for you! Come and enjoy the beautiful ocean views and tranquil ocean sounds from the second story deck. Features Bamboo flooring, updated bathrooms and kitchen, brand new a/c (to be installed this month) and a new hot water heater makes this unit move in ready with no worries about the systems failing. This gated complex has a beautiful pool and is professionally landscaped and maintained. Clubhouse, outside shower and private walkway to the beach are just a few of the amenities. Close to restaurants, shopping, miniature golf and everyone's favorite, ice cream. This unit has never been a rental, but could generate an excellent income for the weeks you and your family are not available to be here.
Price History | |
---|---|
4/8/2021 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range - Electric, Built-In Microwave, Refrigerator, Washer |
Architectural Style | Other |
Association Amenities | Community Center, Common Grounds, Gated Community |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Pool(s) |
Association Name | FISHERY |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE FISHERY |
Condo/Coop Association Y/N | No |
Construction Materials | Shake Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | OCEAN |
Days on Market | 4 |
Exclusions | Sold unfurnished. Personal property |
Flooring | Bamboo |
Garage Y/N | No |
HOA Fee | 625.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | SOUTHERN REGIONAL SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Floor Plan - Open, Recessed Lighting, Primary Bath(s) |
Levels | 1 |
Location Type | Oceanfront |
MLS Area | Ship Bottom Boro (21529) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 646.62 |
Property Type | Residential |
Roof | Rubber, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5948.0 |
Tax Lot | 1.01 |
Tax Year | 2020 |
Total Rooms | 6 |
Unit Number | 2 UNIT 905 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Zoning | MFR |
Interior Features
Above Grade Finished Area | 1081 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Upper Level 1 | 0.00 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1081 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Other, Additional Bedroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Partially |
Foundation Details | Pilings |
Horse Y/N | No |
Lot Dimensions | 3.75 X 445 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | 15 X10 | Upper 1 | ||
Kitchen | 9.10X 8.11 | Upper 1 | ||
Living Room | 16.1X 21.3 | Upper 1 | ||
Other | 9.10X 4.10 | Upper 1 | ||
Other | 9.10X 4.10 | Upper 1 | ||
Primary Bedroom | 17.1X 12.5 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool